27.03.2016
Changes in Trading Hours Due to Daylight Savings from 13 Mar 2016
Please be aware that due to daylight savings Blackwell Global server time will follow GMT+2 from 27 Mar 2016, and we would like highlight the changes in trading hours as follows:
Effective from 13 Mar 2016 (Sunday) to 25 Mar 2016 (Friday).
Forex Trading | – Commence at 21:00(GMT) on Sunday – Close at 21:00(GMT) on Friday |
Metals Trading |
|
CFDs (#ES, #YM, #NQ) | – Commence at 22:00 (GMT) on Sunday with a daily break between 20:15 – 20:30 (GMT) and 21:30 – 22:00 (GMT) – Close at 20:15(GMT) on Friday |
CFDs (#NKD) | – Commence at 23:00 (GMT) on Sunday with a daily break between 20:15 – 23:00 (GMT) – Close at 20:15 (GMT) on Friday |
CFDs (#DX) | – Commence at 00:00 (GMT) on Monday with a daily break between 21:00 – 00:00 (GMT) – Close at 21:00 (GMT) on Friday |
CFDs (#CL) | – Commence at 22:00 (GMT) on Sunday with a daily break between 21:15 – 22:00 (GMT) – Close at 21:00 (GMT) on Friday |
CFDs (#FDX ) | – Commence at 07:00 (GMT) on Monday with a daily break between 21:00 – 07:00 (GMT) – Close at 21:00 (GMT) on Friday |
CFDs (#FFI ) | – Commence at 07:00 (GMT) on Monday with a daily break between 21:00 – 07:00 (GMT) – Close at 21:00 (GMT) on Friday |
Effective from 27 Mar 2016 (Sunday) onwards.
Forex Trading | – Commence at 21:00 (GMT) on Sunday – Close at 21:00 (GMT) on Friday |
Metals Trading | – Commence at 22:00 (GMT) on Sunday with a daily break between 21:00 – 22:00 (GMT) – Close at 21:00 (GMT) on Friday |
CFDs (#ES, #YM, #NQ) | – Commence at 22:00 (GMT) on Sunday with a daily break between 20:15 – 20:30 (GMT) and 21:30 – 22:00 (GMT) – Close at 20:15 (GMT) on Friday |
CFDs (#NKD) | – Commence at 23:00 (GMT) on Sunday with a daily break between 20:15 – 23:00 (GMT) – Close at 20:15 (GMT) on Friday |
CFDs (#DX) | – Commence at 00:00 (GMT) on Monday with a daily break between 21:00 – 00:00 (GMT) – Close at 21:00 (GMT) on Friday |
CFDs (#CL) | – Commence at 22:00 (GMT) on Sunday with a daily break between 21:15 – 22:00 (GMT) – Close at 21:00 (GMT) on Friday |
CFDs (#FDX ) | – Commence at 06:00 (GMT) on Monday with a daily break between 20:00 – 06:00 (GMT) – Close at 20:00 (GMT) on Friday |
CFDs (#FFI ) | – Commence at 06:00 (GMT) on Monday with a daily break between 20:00 – 06:00 (GMT) – Close at 20:00 (GMT) on Friday |
Please note that Blackwell Global server time is set to GMT +2 from 27 March 2016.
Do not hesitate to contact us at cs@blackwellglobal.com if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change.
Back to Previous Page >>