Islamic Account Options* are available for all account types
An overview of account types
Account types Mini | Account types Standard | Account types Insti | |
---|---|---|---|
Minimum Deposit (USD) | 500 – 10,000 | 10,001 – 100,000 | >100,000 |
Margin Call Level | 1 : 400 | 1 : 200 | 1 : 100 |
Margin Call Level | 80% | ||
Stop Out Level | 50% | ||
Swaps | Yes | ||
Currency Pairs | 32 | ||
Spot Metals | Gold & Silver | ||
Commission | None | ||
Trading Platforms | Blackwell Trader MT4, MT4 MultiTerminal | ||
24-hour Support | Yes | ||
Scalping and Hedging | Yes | ||
Full access to Trading Central portal login | No | Yes | Yes |
Dedicated account manager | No | Yes | Yes |
Direct access to our chief market strategist for market insights | No | No | Yes |
More Flexibility for You
You can choose to open an Individual, Corporate, Joint, or Sub-account, depending on your trading needs. If you have any other special requirements, you may contact our Relationship Manager for further information.
*Note:
1) Involvement of interest (Riba) is prohibited under Islamic Law (Shari’ah). We offer tailored swap-free accounts for Muslim investors to provide opportunities to trade in the forex market whilst being compliant to Shari’ah. Islamic account options are available for all account types and trading clients will get the same attractive spreads as any other account types, with no swaps incurred to positions held overnight.
2) Only Muslims are eligible to apply for Islamic account.
3) Islamic accounts are subject to holding fees.